| · Find Similar Abstracts (with default settings below) |
| Title: | Si and Fe depletion in Galactic star-forming regions observed by the Spitzer Space Telescope | |
| Authors: | Okada, Y.; Onaka, T.; Miyata, T.; Okamoto, Y. K.; Sakon, I.; Shibai, H.; Takahashi, H. | |
| Publication: | The Evolving ISM in the Milky Way and Nearby Galaxies, The Fourth Spitzer Science Center Conference, Proceedings of the conference held December 2-5, 2007 at the Hilton Hotel, Pasadena, CA, Eds.: K. Sheth, A. Noriega-Crespo, J. Ingalls, and R. Paladini, Published online at http://ssc.spitzer.caltech.edu/mtgs/ismevol/ | |
| Publication Date: | 01/2009 | |
| Origin: | AUTHOR | |
| Keywords: | Infrared:ISM , ISM:abundances , dust , H II regions | |
| Bibliographic Code: | 2009eimw.confE..48O |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |