| · Find Similar Abstracts (with default settings below) |
| Title: | Mid- and far-infrared fine-structure-line sensitivities to hypothetical variability of the fine-structure constant | |
| Authors: | Kozlov, M. G.; Porsev, S. G.; Levshakov, S. A.; Reimers, D.; Molaro, P. | |
| Affiliation: | AA(Petersburg Nuclear Physics Institute, Gatchina, 188300, Russia), AB(Petersburg Nuclear Physics Institute, Gatchina, 188300, Russia), AC(Ioffe Physico-Technical Institute, Politekhnicheskaya Street 26, 194021 St. Petersburg, Russia), AD(Hamburger Sternwarte, Universität Hamburg, Gojenbergsweg 112, D-21029 Hamburg, Germany), AE(Osservatorio Astronomico di Trieste, Instituto Nazionale di Astrofisica, Via G. B. Tiepolo 11, 34131 Trieste, Italy) | |
| Publication: | Physical Review A, vol. 77, Issue 3, id. 032119 (PhRvA Homepage) | |
| Publication Date: | 03/2008 | |
| Origin: | APS | |
| PACS Keywords: | Determination of fundamental constants, Radio-frequency, microwave, and infrared spectra, Fine and hyperfine structure | |
| DOI: | 10.1103/PhysRevA.77.032119 | |
| Bibliographic Code: | 2008PhRvA..77c2119K |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |