| · Find Similar Abstracts (with default settings below) |
| Title: | mid- to far-infrared mapping spectroscopy of galactic star-forming regions with ISO, spitzer, and AKARI | |
| Authors: | Okada, Y.; Onaka, T.; Miyata, T.; Okamoto, Y. K.; Sakon, I.; Shibai, H.; Takahashi, H.; Kawada, M.; Murakami, N.; Nakagawa, T.; Ootsubo, T.; Yasuda, A. | |
| Affiliation: | AA(Institute of Space and Astronautical Science, JAXA, Japon;; | |
| Publication: | EAS Publications Series, Volume 31, 2008, pp.191-192 | |
| Publication Date: | 00/2008 | |
| Origin: | EDP Sciences | |
| DOI: | 10.1051/eas:0831041 | |
| Bibliographic Code: | 2008EAS....31..191O |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |