| · Find Similar Abstracts (with default settings below) |
| Title: | Hydroxyl maser disc and outflow in the Orion-BN/KL region | |
| Authors: | Cohen, R. J.; Gasiprong, N.; Meaburn, J.; Graham, M. F. | |
| Affiliation: | AA(Jodrell Bank Observatory, University of Manchester, Macclesfield, Cheshire SK11 9DL), AB(Jodrell Bank Observatory, University of Manchester, Macclesfield, Cheshire SK11 9DL; Department of Physics, University of Ubon Ratchithani, Ubon Ratchithani, Thailand), AC(Jodrell Bank Observatory, University of Manchester, Macclesfield, Cheshire SK11 9DL; Instituto de Astronomia, UNAM, Apdo, Postal 877, Ensenada, BC 22800, Mexico), AD(Jodrell Bank Observatory, University of Manchester, Macclesfield, Cheshire SK11 9DL) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 367, Issue 2, pp. 541-552. (MNRAS Homepage) | |
| Publication Date: | 04/2006 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | magnetic fields, masers, polarization, stars: formation, ISM: individual: Orion-BN/KL, ISM: jets and outflows | |
| DOI: | 10.1111/j.1365-2966.2006.10021.x | |
| Bibliographic Code: | 2006MNRAS.367..541C |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |