| · Find Similar Abstracts (with default settings below) |
| Title: | The Mahoroba Project --- Deep Survey with an Optical Intermediate-Band Filter System on the Subaru Telescope | |
| Authors: | Taniguchi, Yoshiaki | |
| Affiliation: | AA(Astronomical Institute, Graduate School of Science, Tohoku University) | |
| Publication: | Studies of Galaxies in the Young Universe with New Generation Telescope, Proceedings of Japan-German Seminar, held in Sendai, Japan, July 24-28, 2001, Eds.: N. Arimoto and W. Duschl, 2004, p. 107-111 | |
| Publication Date: | 02/2004 | |
| Origin: | AUTHOR | |
| Bibliographic Code: | 2004sgyu.conf..107T |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |