| · Find Similar Abstracts (with default settings below) |
| Title: | CROMOS: A Cryogenic Near-Infrared, Multi-Object Spectrometer for the VLT | |
| Authors: | Genzel, R.; Hofmann, R.; Tomono, D.; Thatte, N.; Eisenhauer, F.; Lehnert, M.; Tecza, M.; Bender, R. | |
| Affiliation: | AA(Max-Planck Institut für extraterrestrische Physik, 85741 Garching, Germany), AB(Max-Planck Institut für extraterrestrische Physik, 85741 Garching, Germany), AC(Max-Planck Institut für extraterrestrische Physik, 85741 Garching, Germany), AD(Max-Planck Institut für extraterrestrische Physik, 85741 Garching, Germany), AE(Max-Planck Institut für extraterrestrische Physik, 85741 Garching, Germany), AF(Max-Planck Institut für extraterrestrische Physik, 85741 Garching, Germany), AG(Max-Planck Institut für extraterrestrische Physik, 85741 Garching, Germany), AH(Universitäts-Sternwarte der Ludwig-Maximilians-Universität München, 81679 München, Germany) | |
| Publication: | Scientific Drivers for ESO Future VLT/VLTI Instrumentation: Proceedings of the ESO Workshop Held in Garching, Germany, 11-15 Juni 2001, ESO ASTROPHYSICS SYMPOSIA. ISBN 3-540-43755-X. Edited by J. Bergeron and G. Monnet. Springer-Verlag, 2002, p. 118 | |
| Publication Date: | 00/2002 | |
| Origin: | ESO; SPRINGER | |
| Abstract Copyright: | (c) 2002: Springer-Verlag | |
| Comment: | ISBN: | |
| DOI: | 10.1007/10857019_18 | |
| Bibliographic Code: | 2002sdef.conf..118G |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |