| · Find Similar Abstracts (with default settings below) |
| Title: | Unidentified Infrared Emission Bands and Far-Infrared Emission in Various Interstellar Medium | |
| Authors: | Onaka, T.; Mizutani, M.; Chan, K. W.; Tomono, D.; Shibai, H.; Nakagawa, T.; Doi, Y. | |
| Affiliation: | AA(Department of Astronomy, School of Science, University of Tokyo, Bunkyo-ku, Tokyo 113-0033, Japan), AB(Subaru Telescope, National Astronomical Observatory of Japan, Hilo, Hawaii 96720, U.S.A.), AC(Department of Physics, School of Science, Nagoya University, Chikusa-ku, Nagoya 464-8602, Japan), AD(Institute of Space and Astronautical Science, Sagamihara, Kanagawa 229-8510, Japan), AE(Department of Earth Science and Astronomy, University of Tokyo, Meguro-ku, Tokyo 153-8902, Japan) | |
| Publication: | ISO beyond the peaks: The 2nd ISO workshop on analytical spectroscopy. Eds. A. Salama, M.F.Kessler, K. Leech & B. Schulz. ESA-SP 456. p.55 | |
| Publication Date: | 11/2000 | |
| Origin: | ADS | |
| Keywords: | INTERSTELLAR DUST, UNIDENTIFIED INFRARED EMISSION BANDS, HII REGIONS, CARINA NEBULA, S171, ρ OPH | |
| Bibliographic Code: | 2000ESASP.456...55O |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |