| · Find Similar Abstracts (with default settings below) |
| Title: | Unidentified infrared emission bands and sub-micron dust grains in the diffuse interstellar medium | |
| Authors: | Onaka, T.; Mizutani, M.; Tomono, D.; Shibai, H.; Nakagawa, T.; Doi, Y. | |
| Affiliation: | AA(Department of Astronomy, School of Science, University of Tokyo, Tokyo 113-0033, Japan), AB(Department of Astronomy, School of Science, University of Tokyo, Tokyo 113-0033, Japan), AC(Department of Astronomy, School of Science, University of Tokyo, Tokyo 113-0033, Japan), AD(Subaru Telescope, National Astronomical Observatory of Japan, Hilo, Hawaii 86720, U.S.A.), AE(Department of Physics, School of Science, University of Nagoya, Nagoya 464-8602, Japan), AF(Institute of Space and Astronautical Science, Kanagawa 229-8510, Japan) | |
| Publication: | The Universe as Seen by ISO. Eds. P. Cox & M. F. Kessler. ESA-SP 427., p. 731 | |
| Publication Date: | 03/1999 | |
| Origin: | AUTHOR | |
| Keywords: | INTERSTELLAR DUST, UNIDENTIFIED INFRARED EMISSION BANDS, HII REGIONS | |
| Bibliographic Code: | 1999ESASP.427..731O |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |