| · Find Similar Abstracts (with default settings below) |
| Title: | ASCA Observations of Eta Carinae | |
| Authors: | Tsuboi, Yohko; Koyama, Katsuji; Sakano, Masaaki; Petre, Robert | |
| Affiliation: | AA(Department of Physics, Faculty of Science, Kyoto University, Sakyo-ku, Kyoto 606-01; (YT): | |
| Publication: | Publ. of the Astronomical Society of Japan, v.49, p.85-92. (PASJ Homepage) | |
| Publication Date: | 02/1997 | |
| Origin: | PASJ | |
| PASJ Keywords: | STARS: ABUNDANCES, STARS: EARLY-TYPE, STARS: INDIVIDUAL (ETA CARINAE), STARS: X-RAYS, X-RAYS: SPECTRA | |
| Bibliographic Code: | 1997PASJ...49...85T |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |