| · Find Similar Abstracts (with default settings below) |
| Title: | AXJ1749+684: a narrow-emission-line galaxy with a flat X-ray spectrum | |
| Authors: | Iwasawa, K.; Fabian, A. C.; Brandt, W. N.; Crawford, C. S.; Almaini, O. | |
| Affiliation: | AA(Institute of Astronomy, Madingley Road, Cambridge CB3 0HA), AB(Institute of Astronomy, Madingley Road, Cambridge CB3 0HA), AC(Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138, USA), AD(Institute of Astronomy, Madingley Road, Cambridge CB3 0HA), AE(Institute of Astronomy, Madingley Road, Cambridge CB3 0HA) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 291, Issue 1, pp. L17-L22. (MNRAS Homepage) | |
| Publication Date: | 10/1997 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | GALAXIES: ACTIVE, GALAXIES: INDIVIDUAL: AXJ1749+684, X-RAYS: GALAXIES | |
| Bibliographic Code: | 1997MNRAS.291L..17I |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |