| · Find Similar Abstracts (with default settings below) |
| Title: | Stream-fed and disc-fed accretion in TX Columbae | |
| Authors: | Norton, A. J.; Hellier, C.; Beardmore, A. P.; Wheatley, P. J.; Osborne, J. P.; Taylor, P. | |
| Affiliation: | AA(Department of Physics, The Open University, Walton Hall, Milton Keynes MK7 6AA), AB(Department of Physics, The University of Keele, Keele, Staffordshire ST5 5BG), AC(Department of Physics, The University of Keele, Keele, Staffordshire ST5 5BG), AD(Astronomical Institute, Utrecht University, Postbus 80.000, 3508 TA Utrecht, The Netherlands), AE(Department of Physics and Astronomy, University of Leicester, University Road, Leicester LE1 7RH), AF(Department of Physics, The Open University, Walton Hall, Milton Keynes MK7 6AA) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 289, Issue 2, pp. 362-370. (MNRAS Homepage) | |
| Publication Date: | 08/1997 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | ACCRETION, ACCRETION DISCS, STARS: INDIVIDUAL: TX COL, STARS: INDIVIDUAL: H0542-407, NOVAE, CATACLYSMIC VARIABLES, X-RAYS: STARS | |
| Bibliographic Code: | 1997MNRAS.289..362N |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |