| · Find Similar Abstracts (with default settings below) |
| Title: | The variable X/gamma -ray spectrum of the Seyfert 2 galaxy NGC 7172 | |
| Authors: | Ryde, F.; Poutanen, J.; Svensson, R.; Larsson, S.; Ueno, S. | |
| Affiliation: | AA(Stockholm Observatory, S-133 36 Saltsjobaden, Sweden), AB(Uppsala Astronomical Observatory, Box 515, S-751 20, Uppsala, Sweden), AC(Stockholm Observatory, S-133 36 Saltsjobaden, Sweden), AD(Stockholm Observatory, S-133 36 Saltsjobaden, Sweden), AE(Kyoto University, Sakyo-ku Kyoto, Japan) | |
| Publication: | Astronomy and Astrophysics, v.328, p.69-77 (1997) (A&A Homepage) | |
| Publication Date: | 12/1997 | |
| Origin: | A&A | |
| A&A Keywords: | GALAXIES: INDIVIDUAL: NGC 7172, GALAXIES: SEYFERT, X-RAYS: GALAXIES | |
| Bibliographic Code: | 1997A&A...328...69R |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |