| · Find Similar Abstracts (with default settings below) |
| Title: | On coronal abundances derived with the SAX/LECS and ASCA/SIS detectors. | |
| Authors: | Favata, F.; Maggio, A.; Peres, G.; Sciortino, S. | |
| Publication: | Astronomy and Astrophysics, v.326, p.1013-1022 (A&A Homepage) | |
| Publication Date: | 10/1997 | |
| Origin: | A&A via CDS | |
| A&A Keywords: | STARS: ABUNDANCES, STARS: LATE-TYPE, X-RAYS: STARS, METHODS: DATA ANALYSIS | |
| Bibliographic Code: | 1997A&A...326.1013F |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |